# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Genres | Demogr. | Air Start | Air End | Rated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tongari Boushi no Atelier Not Yet Aired | - | TV | -
/
- | Fantasy | Seinen | 00-00-25 | |||||
2 | ![]() | Akage no Anne | - | TV | -
/
50 | Drama | 01-07-79 | 12-30-79 | G | ||||
3 | ![]() | Howl no Ugoku Shiro | 8 | Movie | 1 | Adventure, Award Winning, Drama, Fantasy, Romance | 11-20-04 | 11-20-04 | G | ||||
4 | ![]() | Majo no Takkyuubin | 7 | Movie | 1 | 10-13-22 | 10-13-22 | Adventure, Award Winning, Comedy, Drama, Fantasy | 07-29-89 | 07-29-89 | G | ||
5 | ![]() | Tonari no Totoro | 7 | Movie | 1 | 09-21-22 | 09-21-22 | Adventure, Award Winning, Supernatural | 04-16-88 | 04-16-88 | G | ||
6 | ![]() | Mimi wo Sumaseba | 8 | Movie | 1 | 08-14-24 | 08-14-24 | Drama, Romance | Shoujo | 07-15-95 | 07-15-95 | G | |
7 | ![]() | Omoide Poroporo | 9 | Movie | 1 | 11-05-23 | 11-05-23 | Drama, Romance | Josei | 07-20-91 | 07-20-91 | G | |
8 | ![]() | Toki wo Kakeru Shoujo | 7 | Movie | 1 | 01-17-21 | 01-17-21 | Award Winning, Drama, Romance, Sci-Fi | 07-15-06 | 07-15-06 | G | ||
9 | ![]() | Piano no Mori | 8 | Movie | 1 | 11-17-24 | 11-17-24 | Drama | Seinen | 07-21-07 | 07-21-07 | G | |
10 | ![]() | Kingyo Chuuihou! (Movie) | 6 | Movie | 1 | 08-15-24 | 08-15-24 | Comedy | Shoujo | 04-25-92 | 04-25-92 | G | |
11 | ![]() | Nodame Cantabile: Nodame to Chiaki no Umi Monogatari | 6 | Special | 1 | 02-09-22 | 02-09-22 | Comedy, Romance | Josei | 10-05-07 | 10-05-07 | G | |
12 | ![]() | Mizugumo Monmon | 5 | Movie | 1 | 02-25-24 | 02-25-24 | Fantasy, Romance | Kids | 01-03-06 | 01-03-06 | G | |
13 | ![]() | Tsumiki no Ie | 8 | Movie | 1 | 01-25-21 | 01-25-21 | Award Winning, Drama | 06-10-08 | 06-10-08 | G | ||
14 | ![]() | Konnichiwa Anne: Before Green Gables | - | TV | 3
/
39 | 02-04-22 | Drama | 04-05-09 | 12-27-09 | G | |||
15 | ![]() | Tteotda Keunyeo!! | 7 | ONA | 5 | 08-15-24 | 08-15-24 | Comedy, Romance | 04-20-03 | 12-09-08 | G | ||
16 | ![]() | 3-tsu no Hanashi | 4 | TV Special | 1 | 09-15-24 | 09-15-24 | Fantasy | Kids | 01-15-60 | 01-15-60 | G | |
17 | ![]() | Tamayura | 7 | OVA | 4 | 03-24-23 | 03-24-23 | Slice of Life | 09-06-10 | 12-06-10 | G | ||
18 | ![]() | Kizuna Ichigeki | 6 | Movie | 1 | 01-21-21 | 01-21-21 | Comedy | 03-05-11 | 03-05-11 | G | ||
19 | ![]() | Coquelicot-zaka kara | 8 | Movie | 1 | 10-09-22 | 10-09-22 | Award Winning, Romance | Shoujo | 07-16-11 | 07-16-11 | G | |
20 | ![]() | Tamayura: Hitotose | - | TV | -
/
12 | Slice of Life | 10-03-11 | 12-19-11 | G | ||||
21 | ![]() | Hotarubi no Mori e | 9 | Movie | 1 | Award Winning, Drama, Romance, Supernatural | Shoujo | 09-17-11 | 09-17-11 | G | |||
22 | ![]() | Ojiisan no Lamp | 7 | Movie | 1 | 03-21-24 | 03-21-24 | Drama | 03-05-11 | 03-05-11 | G | ||
23 | ![]() | Tansu Warashi. | 6 | Movie | 1 | 04-06-24 | 04-06-24 | Comedy, Slice of Life, Supernatural | 03-05-11 | 03-05-11 | G | ||
24 | ![]() | Kowarekake no Orgel (Movie) | - | Movie | -
/
1 | Drama, Sci-Fi | 09-11-10 | 09-11-10 | G | ||||
25 | ![]() | Buta | 5 | TV Special | 1 | 04-13-23 | 04-13-23 | Adventure, Comedy, Fantasy | 03-05-12 | 03-05-12 | G | ||
26 | ![]() | The Four Seasons | 5 | CM | 4 | 05-30-21 | 07-29-21 | Slice of Life | 03-28-12 | 03-28-12 | G | ||
27 | ![]() | Shanshui Qing | 6 | Movie | 1 | 11-18-24 | 11-18-24 | 00-00-88 | 00-00-88 | G | |||
28 | ![]() | Omoide no Marnie | 10 | Movie | 1 | 04-09-23 | 04-09-23 | Drama, Mystery, Suspense | 07-19-14 | 07-19-14 | G | ||
29 | ![]() | 00:08 | 3 | Movie | 1 | 03-27-24 | 03-27-24 | Avant Garde | 06-08-14 | 06-08-14 | G | ||
30 | ![]() | Taifuu no Noruda | 6 | Movie | 1 | 08-11-24 | 08-11-24 | Award Winning, Drama, Sci-Fi, Supernatural | 06-05-15 | 06-05-15 | G | ||
31 | ![]() | Kaze no Matasaburou (Movie) | 6 | Movie | 1 | 03-25-23 | 03-25-23 | Fantasy, Supernatural | 03-19-16 | 03-19-16 | G | ||
32 | ![]() | Mitsuami no Kamisama | 6 | Movie | 1 | 01-16-24 | 01-16-24 | Avant Garde, Drama | Seinen | 10-24-15 | 10-24-15 | G | |
33 | ![]() | Kanojo to Kanojo no Neko: Everything Flows | 7 | TV | 4 | 10-04-22 | 10-05-22 | Slice of Life | 03-04-16 | 03-25-16 | G | ||
34 | ![]() | Bananya | 6 | TV | 13 | 09-17-22 | 09-21-22 | Slice of Life | Kids | 07-04-16 | 09-26-16 | G | |
35 | ![]() | Shelter (Music) | - | Music | -
/
1 | Sci-Fi | 10-18-16 | 10-18-16 | G | ||||
36 | ![]() | Mary to Majo no Hana | 7 | Movie | 1 | 03-25-24 | 03-25-24 | Adventure, Fantasy | 07-08-17 | 07-08-17 | G | ||
37 | ![]() | Mirai no Mirai | 7 | Movie | 1 | 00-00-21 | 00-00-21 | Adventure, Drama, Fantasy | 07-20-18 | 07-20-18 | G | ||
38 | ![]() | Chiisana Eiyuu: Kani to Tamago to Toumei Ningen | 5 | Movie | 3 | 08-31-24 | 08-31-24 | Action, Adventure, Award Winning, Drama, Fantasy | 08-24-18 | 08-24-18 | G | ||
39 | ![]() | Wakaokami wa Shougakusei! Movie | 8 | Movie | 1 | 02-23-23 | 02-23-23 | Award Winning, Comedy, Slice of Life, Supernatural | 09-21-18 | 09-21-18 | G | ||
40 | ![]() | Kimi no Matsu Mirai (Basho) e | 6 | ONA | 1 | 12-31-24 | 12-31-24 | Sci-Fi, Slice of Life | 11-11-18 | 11-11-18 | G | ||
41 | ![]() | Tales of the Rays: Everlasting Destiny | 5 | ONA | 1 | 08-15-24 | 08-15-24 | Fantasy | 07-04-19 | 07-04-19 | G | ||
42 | ![]() | Totsukuni no Shoujo | 8 | OVA | 1 | 01-07-24 | 01-07-24 | Supernatural | Shounen | 09-10-19 | 09-10-19 | G | |
43 | ![]() | Rebecca | 7 | ONA | 1 | 06-30-24 | 06-30-24 | Slice of Life | 03-27-20 | 03-27-20 | G | ||
44 | ![]() | Kamiarizuki no Kodomo | 6 | Movie | 1 | 08-19-24 | 08-19-24 | Adventure, Supernatural | 10-08-21 | 10-08-21 | G | ||
45 | ![]() | Pui Pui Molcar | 5 | TV | 12 | 11-20-21 | 11-20-21 | Comedy | Kids | 01-05-21 | 03-23-21 | G | |
46 | ![]() | Ame wo Tsugeru Hyouryuu Danchi | 6 | Movie | 1 | 01-08-24 | 01-08-24 | Fantasy | 09-16-22 | 09-16-22 | G | ||
47 | ![]() | Good Day | 8 | Music | 1 | 02-26-23 | 02-26-23 | 10-07-22 | 10-07-22 | G | |||
48 | ![]() | Eternity | 2 | Movie | 1 | 03-26-24 | 03-26-24 | Avant Garde | 12-10-22 | 12-10-22 | G | ||
49 | ![]() | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 | 06-13-20 | 06-13-20 | Adventure, Award Winning, Fantasy | 07-20-01 | 07-20-01 | PG | ||
50 | ![]() | Tenkuu no Shiro Laputa | - | Movie | -
/
1 | Adventure, Award Winning, Fantasy | 08-02-86 | 08-02-86 | PG | ||||
51 | ![]() | Shijin no Shougai | 6 | Movie | 1 | 07-09-24 | 07-09-24 | Award Winning, Drama, Fantasy | 01-01-74 | 01-01-74 | PG | ||
52 | ![]() | Colorful Ninja Iromaki | 5 | Movie | 1 | 11-18-24 | 11-18-24 | Fantasy | 03-19-16 | 03-19-16 | PG | ||
53 | ![]() | Penguin Highway | 7 | Movie | 1 | 01-13-25 | 01-13-25 | Fantasy, Mystery, Sci-Fi | 08-17-18 | 08-17-18 | PG | ||
54 | ![]() | Hachimitsu to Clover | 8 | TV | 24 | 01-02-23 | 01-29-23 | Comedy, Drama, Romance | Josei | 04-15-05 | 09-27-05 | PG-13 | |
55 | ![]() | Tennis no Oujisama | 7 | TV | 178 | 06-25-21 | 07-24-21 | Sports | Shounen | 10-10-01 | 03-23-05 | PG-13 | |
56 | ![]() | Shin Shirayuki-hime Densetsu Prétear | - | TV | 1
/
13 | 04-01-25 | Drama, Romance | Shoujo | 04-04-01 | 06-27-01 | PG-13 | ||
57 | ![]() | Mononoke Hime | 8 | Movie | 1 | 06-13-20 | 06-13-20 | Action, Adventure, Award Winning, Fantasy | 07-12-97 | 07-12-97 | PG-13 | ||
58 | ![]() | Vandread | 5 | TV | 13 | 05-05-23 | 05-27-23 | Action, Sci-Fi, Ecchi | 10-03-00 | 12-19-00 | PG-13 | ||
59 | ![]() | Shakugan no Shana | 7 | TV | 24 | 09-25-20 | 09-26-20 | Action, Drama, Fantasy, Romance | 10-06-05 | 03-23-06 | PG-13 | ||
60 | ![]() | Kumo no Mukou, Yakusoku no Basho | 6 | Movie | 1 | 02-18-24 | 02-18-24 | Award Winning, Drama, Romance, Sci-Fi | 11-20-04 | 11-20-04 | PG-13 | ||
61 | ![]() | Mushishi | 8 | TV | 26 | 12-26-23 | 12-30-23 | Adventure, Mystery, Slice of Life, Supernatural | Seinen | 10-23-05 | 06-19-06 | PG-13 | |
62 | ![]() | Hotaru no Haka | 8 | Movie | 1 | 03-27-25 | 03-27-25 | Drama | 04-16-88 | 04-16-88 | PG-13 | ||
63 | ![]() | Mugen no Ryvius | 5 | TV | 26 | 01-02-24 | 01-31-24 | Award Winning, Drama, Sci-Fi | 10-06-99 | 03-29-00 | PG-13 | ||
64 | ![]() | Baby☆Love | 5 | OVA | 1 | 09-26-22 | 09-26-22 | Comedy, Romance | 11-01-97 | 11-01-97 | PG-13 | ||
65 | ![]() | First Kiss Monogatari | 2 | OVA | 1 | 03-23-24 | 03-23-24 | Drama, Romance | 02-14-00 | 02-14-00 | PG-13 | ||
66 | ![]() | Umi ga Kikoeru | - | TV Special | -
/
1 | Drama, Romance | 05-05-93 | 05-05-93 | PG-13 | ||||
67 | ![]() | Tokyo Godfathers | 8 | Movie | 1 | 04-06-23 | 04-06-23 | Award Winning, Comedy, Drama | 11-08-03 | 11-08-03 | PG-13 | ||
68 | ![]() | xxxHOLiC Movie: Manatsu no Yoru no Yume | - | Movie | -
/
1 | Comedy, Drama, Mystery, Supernatural | Seinen | 08-20-05 | 08-20-05 | PG-13 | |||
69 | ![]() | Suzumiya Haruhi no Yuuutsu | - | TV | 1
/
14 | 11-18-22 | Award Winning, Comedy, Mystery, Sci-Fi | 04-03-06 | 07-03-06 | PG-13 | |||
70 | ![]() | Ouran Koukou Host Club | 7 | TV | 26 | 02-06-23 | 02-21-23 | Comedy, Romance | Shoujo | 04-05-06 | 09-27-06 | PG-13 | |
71 | ![]() | xxxHOLiC | 7 | TV | 24 | 02-08-21 | 03-31-23 | Comedy, Drama, Mystery, Supernatural | Seinen | 04-07-06 | 09-29-06 | PG-13 | |
72 | ![]() | Gintama | - | TV | -
/
201 | Action, Comedy, Sci-Fi | Shounen | 04-04-06 | 03-25-10 | PG-13 | |||
73 | ![]() | Tennis no Oujisama: Zenkoku Taikai-hen | 5 | OVA | 13 | 10-21-22 | 10-25-22 | Sports | Shounen | 03-24-06 | 03-23-07 | PG-13 | |
74 | ![]() | Sennen Joyuu | - | Movie | -
/
1 | Action, Adventure, Award Winning, Drama, Fantasy, Romance | 09-14-02 | 09-14-02 | PG-13 | ||||
75 | ![]() | Tennis no Oujisama: Sonzoku Yama no Hi | - | OVA | -
/
1 | Sports | Shounen | 00-00-03 | 00-00-03 | PG-13 | |||
76 | ![]() | Bartender | 7 | TV | 11 | 02-11-23 | 02-23-23 | Drama, Gourmet | Seinen | 10-15-06 | 12-31-06 | PG-13 | |
77 | ![]() | Byousoku 5 Centimeter | 8 | Movie | 3 | Drama, Romance | 03-03-07 | 03-03-07 | PG-13 | ||||
78 | ![]() | Nodame Cantabile | 7 | TV | 23 | 01-31-22 | 02-08-22 | Comedy, Romance | Josei | 01-12-07 | 06-15-07 | PG-13 | |
79 | ![]() | Jikuu Bouken Nuumamonjaa | 5 | OVA | 1 | 02-15-25 | 02-15-25 | Action, Comedy, Fantasy | 08-01-96 | 08-01-96 | PG-13 | ||
80 | ![]() | Ged Senki | - | Movie | -
/
1 | Adventure, Fantasy | 07-29-06 | 07-29-06 | PG-13 | ||||
81 | ![]() | Lovely★Complex | 7 | TV | 24 | 12-26-20 | 12-27-20 | Comedy, Romance | Shoujo | 04-07-07 | 09-29-07 | PG-13 | |
82 | ![]() | Kiss wa Hitomi ni Shite | 4 | OVA | 1 | 12-30-24 | 12-30-24 | Drama, Romance | Shoujo | 08-27-93 | 08-27-93 | PG-13 | |
83 | ![]() | Ashita no Joe | - | TV | -
/
79 | Drama, Sports | Shounen | 04-01-70 | 09-29-71 | PG-13 | |||
84 | ![]() | Moyashimon | 6 | TV | 11 | 12-02-23 | 12-10-23 | Comedy, Gourmet, Supernatural | Seinen | 10-12-07 | 12-21-07 | PG-13 | |
85 | ![]() | Tokyo Marble Chocolate | 7 | OVA | 2 | 02-09-23 | 02-09-23 | Drama, Romance | 12-05-07 | 12-05-07 | PG-13 | ||
86 | ![]() | Eve no Jikan | - | ONA | 1
/
6 | 06-30-23 | Sci-Fi, Slice of Life | 08-01-08 | 09-18-09 | PG-13 | |||
87 | ![]() | Inaka Isha | 6 | Movie | 1 | 05-30-23 | 05-30-23 | Avant Garde, Award Winning, Drama | 10-02-07 | 10-02-07 | PG-13 | ||
88 | ![]() | Princess Army: Wedding★Combat | 3 | OVA | 2 | 10-22-23 | 10-22-23 | Action, Romance | Shoujo | 08-01-92 | 09-21-92 | PG-13 | |
89 | ![]() | Glass no Kamen: Sen no Kamen wo Motsu Shoujo | 5 | OVA | 3 | 10-05-22 | 10-09-22 | Drama | Shoujo | 12-16-98 | 04-21-99 | PG-13 | |
90 | ![]() | Natsume Yuujinchou | 7 | TV | 13 | 03-16-23 | 03-23-23 | Slice of Life, Supernatural | Shoujo | 07-08-08 | 09-30-08 | PG-13 | |
91 | ![]() | Toradora! | 9 | TV | 25 | 11-21-20 | 11-21-20 | Drama, Romance | 10-02-08 | 03-26-09 | PG-13 | ||
92 | ![]() | Nodame Cantabile: Paris-hen | 8 | TV | 11 | 02-09-22 | 06-13-22 | Comedy, Romance | Josei | 10-10-08 | 12-19-08 | PG-13 | |
93 | ![]() | Heart no Kuni no Alice: Wonderful Wonder World | - | Movie | -
/
1 | Fantasy, Romance | Josei | 07-30-11 | 07-30-11 | PG-13 | |||
94 | ![]() | One Outs | 6 | TV | 25 | 06-02-23 | 06-20-23 | Sports, Suspense | Seinen | 10-08-08 | 04-01-09 | PG-13 | |
95 | ![]() | A-Girl | - | OVA | 1 | 12-30-24 | 12-30-24 | Romance | Shoujo | 09-24-93 | 09-24-93 | PG-13 | |
96 | ![]() | Summer Wars | 8 | Movie | 1 | 02-16-23 | 02-16-23 | Award Winning, Comedy, Sci-Fi | 08-01-09 | 08-01-09 | PG-13 | ||
97 | ![]() | Nodame Cantabile Finale | 8 | TV | 11 | 06-14-22 | 06-14-22 | Comedy, Romance | Josei | 01-15-10 | 03-26-10 | PG-13 | |
98 | ![]() | Kimi ni Todoke | 7 | TV | 25 | 02-14-22 | 02-16-22 | Drama, Romance | Shoujo | 10-07-09 | 03-31-10 | PG-13 | |
99 | ![]() | Nodame Cantabile OVA | 6 | OVA | 1 | 06-14-22 | 06-14-22 | Comedy, Romance | Josei | 08-10-09 | 08-10-09 | PG-13 | |
100 | ![]() | Tokyo Magnitude 8.0 | 9 | TV | 11 | 04-12-24 | 04-12-24 | Award Winning, Drama | 07-10-09 | 09-18-09 | PG-13 | ||
101 | ![]() | Kaichou wa Maid-sama! | 10 | TV | 26 | Comedy, Romance | Shoujo | 04-02-10 | 09-24-10 | PG-13 | |||
102 | ![]() | Suzumiya Haruhi no Shoushitsu | - | Movie | -
/
1 | Award Winning, Mystery, Sci-Fi, Supernatural | 02-06-10 | 02-06-10 | PG-13 | ||||
103 | ![]() | Nodame Cantabile: Finale - Mine to Kiyora no Saikai | 6 | Special | 1 | 06-02-23 | 06-02-23 | Comedy, Romance | Josei | 04-07-10 | 04-07-10 | PG-13 | |
104 | ![]() | Colorful (Movie) | 8 | Movie | 1 | 05-26-21 | 05-26-21 | Award Winning, Drama | 08-21-10 | 08-21-10 | PG-13 | ||
105 | ![]() | Shoka | 4 | TV Special | 1 | 03-26-24 | 03-26-24 | Action, Fantasy | 03-27-10 | 03-27-10 | PG-13 | ||
106 | ![]() | Hana no Kage | 6 | ONA | 1 | 01-10-21 | 01-10-21 | Drama, Romance | 04-00-06 | 04-00-06 | PG-13 | ||
107 | ![]() | Kyou, Koi wo Hajimemasu | 7 | OVA | 2 | Romance | Shoujo | 06-25-10 | 10-23-10 | PG-13 | |||
108 | ![]() | Hiyokoi | 6 | Special | 1 | 07-17-23 | 07-17-23 | Romance | Shoujo | 07-30-10 | 07-30-10 | PG-13 | |
109 | ![]() | Toaru Hikuushi e no Tsuioku | 7 | Movie | 1 | 08-08-22 | 08-09-22 | Adventure, Romance | 10-01-11 | 10-01-11 | PG-13 | ||
110 | ![]() | Hanasaku Iroha | 7 | TV | 26 | 07-11-23 | 07-13-23 | Drama | 04-03-11 | 09-25-11 | PG-13 | ||
111 | ![]() | Yami no Purple Eye | 3 | Music | 1 | 01-13-25 | 01-13-25 | Horror, Mystery, Supernatural | Shoujo | 00-00-87 | 00-00-87 | PG-13 | |
112 | ![]() | Kimi ni Todoke 2nd Season | 7 | TV | 12 | 02-16-22 | 02-17-22 | Drama, Romance | Shoujo | 01-12-11 | 03-30-11 | PG-13 | |
113 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 | 02-07-22 | 02-07-22 | Drama, Supernatural | 04-15-11 | 06-24-11 | PG-13 | ||
114 | ![]() | Kimi ni Todoke: Kataomoi | - | TV Special | -
/
1 | Romance | Shoujo | 01-05-11 | 01-05-11 | PG-13 | |||
115 | ![]() | Usagi Drop | 8 | TV | 11 | 12-23-20 | 12-24-20 | Slice of Life | Josei | 07-08-11 | 09-16-11 | PG-13 | |
116 | ![]() | Nichijou | - | TV | 11
/
26 | 11-23-22 | Comedy | Shounen | 04-03-11 | 09-25-11 | PG-13 | ||
117 | ![]() | Senkou no Night Raid: Aruku Hako | 7 | Special | 1 | 01-16-21 | 01-16-21 | Action | 12-22-10 | 12-22-10 | PG-13 | ||
118 | ![]() | Da Yu Hai Tang (Movie) | 8 | Movie | 1 | 02-15-25 | 02-15-25 | Adventure, Drama, Romance, Supernatural | 07-08-16 | 07-08-16 | PG-13 | ||
119 | ![]() | Kimi to Boku. | 6 | TV | 13 | 02-25-23 | 02-26-23 | Slice of Life | Shounen | 10-04-11 | 12-27-11 | PG-13 | |
120 | ![]() | Chihayafuru | 7 | TV | 25 | 05-18-23 | 08-31-24 | Drama, Sports | Josei | 10-05-11 | 03-28-12 | PG-13 | |
121 | ![]() | Inu x Boku SS | 6 | TV | 12 | 12-06-22 | 12-31-22 | Comedy, Romance, Supernatural | Shounen | 01-13-12 | 03-30-12 | PG-13 | |
122 | ![]() | Honoo no Alpenrose | 6 | OVA | 2 | 11-22-21 | 11-22-21 | Drama, Romance | Shoujo | 02-15-86 | 03-31-86 | PG-13 | |
123 | ![]() | Usagi Drop Specials | 8 | Special | 4 | 09-25-23 | 09-25-23 | Slice of Life | Josei | 10-28-11 | 01-27-12 | PG-13 | |
124 | ![]() | Toradora!: Bentou no Gokui | 6 | Special | 1 | 04-07-24 | 04-07-24 | Comedy, Gourmet | 12-21-11 | 12-21-11 | PG-13 | ||
125 | ![]() | Blood Lad | 5 | TV | 10 | 01-01-23 | 01-09-23 | Action, Comedy, Fantasy | Seinen | 07-08-13 | 09-09-13 | PG-13 | |
126 | ![]() | Kimi to Boku. 2 | - | TV | -
/
13 | Slice of Life | Shounen | 04-03-12 | 06-26-12 | PG-13 | |||
127 | ![]() | Hyouka | - | TV | -
/
22 | Mystery, Slice of Life | 04-23-12 | 09-17-12 | PG-13 | ||||
128 | ![]() | Ookami Kodomo no Ame to Yuki | 10 | Movie | 1 | 01-14-21 | 01-14-21 | Award Winning, Slice of Life, Supernatural | 07-21-12 | 07-21-12 | PG-13 | ||
129 | ![]() | Nazo no Kanojo X | 7 | TV | 13 | Romance | Seinen | 04-08-12 | 07-01-12 | PG-13 | |||
130 | ![]() | Sekiei Ayakashi Mangatan | 5 | ONA | 3 | 11-26-23 | 11-26-23 | Fantasy, Supernatural | 02-02-12 | 03-01-12 | PG-13 | ||
131 | ![]() | Hakuouki Movie 1: Kyoto Ranbu | 5 | Movie | 1 | 01-22-22 | 01-22-22 | Action, Drama, Supernatural | Josei | 08-24-13 | 08-24-13 | PG-13 | |
132 | ![]() | Wasurenagumo | 5 | TV Special | 1 | 10-22-24 | 10-22-24 | Comedy, Supernatural | 03-12-12 | 03-12-12 | PG-13 | ||
133 | ![]() | Hanasaku Iroha Movie: Home Sweet Home | 8 | Movie | 1 | 12-10-23 | 12-10-23 | Drama | 03-09-13 | 03-09-13 | PG-13 | ||
134 | ![]() | Tonari no Kaibutsu-kun | 7 | TV | 13 | Comedy, Romance | Shoujo | 10-02-12 | 12-25-12 | PG-13 | |||
135 | ![]() | Akuemon | 5 | OVA | 1 | 07-15-24 | 07-15-24 | Fantasy, Romance | 07-16-93 | 07-16-93 | PG-13 | ||
136 | ![]() | Suki tte Ii na yo. | 7 | TV | 13 | 12-30-20 | 01-01-21 | Drama, Romance | Shoujo | 10-07-12 | 12-30-12 | PG-13 | |
137 | ![]() | Kamisama Hajimemashita | - | TV | -
/
13 | Comedy, Romance, Supernatural | Shoujo | 10-02-12 | 12-25-12 | PG-13 | |||
138 | ![]() | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 7 | TV | 13 | 12-27-20 | 01-28-20 | Comedy, Romance | 04-05-13 | 06-28-13 | PG-13 | ||
139 | ![]() | Kono Sekai no Katasumi ni | 9 | Movie | 1 | 00-00-19 | 00-00-19 | Award Winning, Drama | Seinen | 11-12-16 | 11-12-16 | PG-13 | |
140 | ![]() | Hataraku Maou-sama! | - | TV | 5
/
13 | 11-24-22 | Comedy, Supernatural | 04-04-13 | 06-27-13 | PG-13 | |||
141 | ![]() | Nagi no Asu kara | 7 | TV | 26 | 10-03-21 | 10-04-21 | Drama, Fantasy, Romance | 10-03-13 | 04-03-14 | PG-13 | ||
142 | ![]() | Arisa☆Good Luck | 3 | OVA | 1 | 04-07-24 | 04-07-24 | Action, Comedy | 10-30-99 | 10-30-99 | PG-13 | ||
143 | ![]() | Suisei no Gargantia | 6 | TV | 13 | 12-02-22 | 12-02-22 | Action, Adventure, Sci-Fi | 04-07-13 | 06-30-13 | PG-13 | ||
144 | ![]() | Kaze Tachinu | 8 | Movie | 1 | 03-24-23 | 03-24-23 | Award Winning, Drama, Romance | 07-20-13 | 07-20-13 | PG-13 | ||
145 | ![]() | Kotonoha no Niwa | 7 | Movie | 1 | 00-00-21 | 00-00-21 | Award Winning, Drama, Romance | 05-31-13 | 05-31-13 | PG-13 | ||
146 | ![]() | Tonari no Kaibutsu-kun: Tonari no Gokudou-kun | 6 | OVA | 1 | 02-04-22 | 02-04-22 | Comedy, Romance | Shoujo | 08-12-13 | 08-12-13 | PG-13 | |
147 | ![]() | Suki tte Ii na yo. Dareka ga | 6 | OVA | 1 | 04-15-23 | 04-15-23 | Romance | Shoujo | 07-24-13 | 07-24-13 | PG-13 | |
148 | ![]() | Golden Time | 8 | TV | 24 | Drama, Romance | 10-04-13 | 03-28-14 | PG-13 | ||||
149 | ![]() | Servant x Service | 5 | TV | 13 | 04-01-23 | 04-28-23 | Comedy | Seinen | 07-06-13 | 09-28-13 | PG-13 | |
150 | ![]() | Kyoukai no Kanata | 7 | TV | 12 | 01-26-21 | 01-27-21 | Action, Supernatural | 10-03-13 | 12-19-13 | PG-13 | ||
151 | ![]() | Blood Lad: Wagahai wa Neko de wa Nai | 5 | OVA | 1 | 07-08-23 | 07-08-23 | Action, Comedy, Fantasy | Seinen | 12-04-13 | 12-04-13 | PG-13 | |
152 | ![]() | Giovanni no Shima | 8 | Movie | 1 | 11-18-23 | 11-18-23 | Award Winning, Drama | 02-22-14 | 02-22-14 | PG-13 | ||
153 | ![]() | Haikyuu!! | 8 | TV | 25 | 07-27-24 | 07-28-24 | Sports | Shounen | 04-06-14 | 09-21-14 | PG-13 | |
154 | ![]() | Harmonie | 7 | Movie | 1 | 06-30-24 | 06-30-24 | Drama | 03-01-14 | 03-01-14 | PG-13 | ||
155 | ![]() | Mushishi: Hihamukage | 7 | TV Special | 1 | 03-09-24 | 03-09-24 | Adventure, Mystery, Slice of Life, Supernatural | Seinen | 01-04-14 | 01-04-14 | PG-13 | |
156 | ![]() | Donten ni Warau | 7 | TV | 12 | 02-05-23 | 02-05-23 | Action, Supernatural | Shoujo | 10-04-14 | 12-20-14 | PG-13 | |
157 | ![]() | Mushishi Zoku Shou | - | TV | -
/
10 | Adventure, Mystery, Slice of Life, Supernatural | Seinen | 04-05-14 | 06-21-14 | PG-13 | |||
158 | ![]() | Ao Haru Ride | 7 | TV | 12 | Romance | Shoujo | 07-08-14 | 09-23-14 | PG-13 | |||
159 | ![]() | Ping Pong the Animation | 8 | TV | 11 | 02-06-23 | 02-11-23 | Award Winning, Drama, Sports | Seinen | 04-11-14 | 06-20-14 | PG-13 | |
160 | ![]() | Barakamon | 7 | TV | 12 | 09-16-24 | 10-28-24 | Slice of Life | 07-06-14 | 09-28-14 | PG-13 | ||
161 | ![]() | Shigatsu wa Kimi no Uso | 8 | TV | 22 | 09-24-20 | 09-24-20 | Drama, Romance | Shounen | 10-10-14 | 03-20-15 | PG-13 | |
162 | ![]() | Gekkan Shoujo Nozaki-kun | 8 | TV | 12 | 02-19-22 | 02-22-22 | Comedy, Romance | 07-07-14 | 09-22-14 | PG-13 | ||
163 | ![]() | Kyoukai no Kanata: Shinonome | 6 | Special | 1 | 12-03-23 | 12-03-23 | Action, Supernatural | 07-02-14 | 07-02-14 | PG-13 | ||
164 | ![]() | Ookami Shoujo to Kuro Ouji | 7 | TV | 12 | 09-11-20 | 09-11-20 | Comedy, Romance | Shoujo | 10-05-14 | 12-21-14 | PG-13 | |
165 | ![]() | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 7 | TV | 13 | 01-02-21 | 01-05-21 | Comedy, Romance | 04-03-15 | 06-26-15 | PG-13 | ||
166 | ![]() | Sarusuberi: Miss Hokusai | 8 | Movie | 1 | 05-15-23 | 05-15-23 | Award Winning, Drama, Supernatural | Seinen | 05-09-15 | 05-09-15 | PG-13 | |
167 | ![]() | Ao Haru Ride OVA | 7 | OVA | 2 | 01-22-22 | 01-22-22 | Romance | Shoujo | 08-25-14 | 12-12-14 | PG-13 | |
